The Michis
Server Information | |
---|---|
Address | servidorcanario.servegame.com:2456 |
Hostname | My Valheim Server - Powered by AMP |
Status | Checked 1 minute ago / Online 7 days ago |
Players | 0 / 64 |
Location | United States of America |
Version | 0.212.9 |
Platform | Windows |
Map | My Valheim Server - Powered by |
Registered by | Stealth |
Registered since | January 11th, 2023 09:15 PM EST |
Last update | January 11th, 2023 09:15 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 8259 |
Score | 0 |
Favorited | 0 |