[EU]EltaGameServer
Server Information | |
---|---|
Address | play.elta.one:2456 |
Hostname | ElgaHost |
Status | Checked 2 hours ago / Online 30 days ago |
Players | 0 / 64 |
Location | Albania |
Version | 0.215.2 |
Platform | Linux |
Map | ElgaHost |
Website | https://elta.one |
Registered by | herolind |
Registered since | May 5th, 2023 04:48 PM EST |
Last update | May 6th, 2023 09:33 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3748 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |